He will be contending with Felippe Massa for the
Driver's Championship,who is 7 points away from hamilton.
Kimi Raikkonen did everything for his
teammate by allowing him to
pass on just only few laps to go ,for reducing the gap between
Title contender's.Coming to the constructor's championship ,
Ferrari took complete control over by finishing in 2&3.
1 | Lewis Hamilton | British | McLaren-Mercedes | 94 |
2 | Felipe Massa | Brazilian | Ferrari | 87 |
3 | Robert Kubica | Polish | BMW Sauber | 75 |
4 | Kimi Räikkönen | Finnish | Ferrari | 69 |
5 | Nick Heidfeld | German | BMW Sauber | 60 |
6 | Fernando Alonso | Spanish | Renault | 53 |
7 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 51 |
8 | Sebastian Vettel | German | STR-Ferrari | 30 |
9 | Jarno Trulli | Italian | Toyota | 30 |
10 | Timo Glock | German | Toyota | 22 |
11 | Mark Webber | Australian | Red Bull-Renault | 21 |
12 | Nelsinho Piquet | Brazilian | Renault | 19 |
13 | Nico Rosberg | German | Williams-Toyota | 17 |
14 | Rubens Barrichello | Brazilian | Honda | 11 |
15 | Kazuki Nakajima | Japanese | Williams-Toyota | 9 |
16 | David Coulthard | British | Red Bull-Renault | 8 |
17 | Sebastien Bourdais | French | STR-Ferrari | 4 |
18 | Jenson Button | British | Honda | 3 |
19 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0. |
No comments:
Post a Comment